<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sekiur My Thoughts &#187; web 2.0</title>
	<atom:link href="http://blog.sekiur.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sekiur.com</link>
	<description>VoIP, Mobility, Security, Open Source, Science, Politics, and Technology.</description>
	<lastBuildDate>Sun, 13 Jun 2010 05:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Web Conferencing With Dimdim</title>
		<link>http://blog.sekiur.com/2008/12/web-conferencing-and-open-source-dimdim/</link>
		<comments>http://blog.sekiur.com/2008/12/web-conferencing-and-open-source-dimdim/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:06:26 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[dimdim]]></category>
		<category><![CDATA[freshmeat]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[livenote]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[sourceforge]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[webex]]></category>
		<category><![CDATA[yugma]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=592</guid>
		<description><![CDATA[For a while I&#8217;ve been wanting to write several articles on the power of open source and its potential covering multiple software applications that I have run into and this is definitely on of those cases. In this economical downturn, the use of open source will be more attractive than ever as a strategy to [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/12/web-conferencing-and-open-source-dimdim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Web Services Start-Up Challenge</title>
		<link>http://blog.sekiur.com/2008/11/amazons-web-services-start-up-challenge/</link>
		<comments>http://blog.sekiur.com/2008/11/amazons-web-services-start-up-challenge/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 08:12:22 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[scribd]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[yieldex]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=558</guid>
		<description><![CDATA[This past November 20th, Amazon announced the winner of the AWS Start-Up Challenge for $100,000 in cash and AWS credits. Amazon Web Services or AWS is searching for the next hot start-up that uses AWS to build its business. Yieldex was chosen as the winner of the 2008 AWS Start-Up Challenge! Yieldex delivers &#8220;advertising inventory [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/11/amazons-web-services-start-up-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes</title>
		<link>http://blog.sekiur.com/2008/11/diabetes/</link>
		<comments>http://blog.sekiur.com/2008/11/diabetes/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:57:14 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[23andme]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[manny hernandez]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tu diabetes]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=552</guid>
		<description><![CDATA[My first exposure to diabetes was while living in the UK during my teenage years. I remember a girl who used to leave class at a specific time everyday in order to inject herself with insulin. Obviously at that time I was completely ignorant and so were my classmates who made cruel comments about the [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/11/diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Made Simple and Affordable</title>
		<link>http://blog.sekiur.com/2008/10/cloud-computing-made-simple-and-affordable/</link>
		<comments>http://blog.sekiur.com/2008/10/cloud-computing-made-simple-and-affordable/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:58:34 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[educause]]></category>
		<category><![CDATA[gmu]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[ncsu]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[vcl]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=446</guid>
		<description><![CDATA[Depending on how many people you ask to define the meaning of &#8220;Cloud Computing&#8220;, you are very likely to get the same numbers of answers. Cloud Computing builds on decades of research in a number of computer science fields including grid computing, distributed computing, utility computing and more recently networking, web and application services. It [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/10/cloud-computing-made-simple-and-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Records Keeping</title>
		<link>http://blog.sekiur.com/2008/09/auto-records-keeping/</link>
		<comments>http://blog.sekiur.com/2008/09/auto-records-keeping/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:18:38 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=159</guid>
		<description><![CDATA[I usually have kept a record of my car&#8217;s records (fillups, oil changes and maintenance) since my first car using a notebook, an excel spreadsheet, paper trail in folders and more recently scanning those papers. As the trend to move data more and more into the cloud becomes mainstream, a number of Web 2.0 sites [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/09/auto-records-keeping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
