<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sekiur My Thoughts &#187; depression</title>
	<atom:link href="http://blog.sekiur.com/tag/depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sekiur.com</link>
	<description>VoIP, Mobility, Security, Open Source, Science, Politics, and Technology.</description>
	<lastBuildDate>Wed, 24 Aug 2011 19:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Devil&#8217;s Excrement and OPEC</title>
		<link>http://blog.sekiur.com/2008/11/the-devils-excrement-and-opec/</link>
		<comments>http://blog.sekiur.com/2008/11/the-devils-excrement-and-opec/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:17:22 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=565</guid>
		<description><![CDATA[<p><a href="http://blog.sekiur.com/wp-content/uploads/2008/11/oil-on-water.jpg"></a>On October 16th, Oil prices plummeted below $70 for the first time in 16 months, loosing half its value since hitting a record high of $147.27, prompting the oil cartel OPEC to call an emergency meeting.</p> <p>OPEC cut production by 1.5 million barrels a day starting November after their emergency meeting on October 24th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sekiur.com/wp-content/uploads/2008/11/oil-on-water.jpg"><img class="alignleft size-medium wp-image-566" title="oil-on-water" src="http://blog.sekiur.com/wp-content/uploads/2008/11/oil-on-water-300x299.jpg" alt="" width="300" height="299" /></a>On October 16th, Oil prices plummeted below $70 for the first time in 16 months, loosing half its value since hitting a record high of $147.27, prompting the oil cartel OPEC to call an emergency meeting.</p>
<p>OPEC cut production by 1.5 million barrels a day starting November after their emergency meeting on October 24th one month ahead of their scheduled meeting.</p>
<p>Although their next meeting was not scheduled until December 17th, the OPEC cartel will meet again this coming November 29th in Cairo, most likely to make another cut in production. In this global financial turmoil, they run the risk of taking things too far as demands for energy increase during the winter months.</p>
<p>The drop in prices has already created problems for oil producers, who have become accustomed to high prices. Iran needs oil prices at $95 a barrel to balance the budget, Russia needs $70, Venezuela needs $60 and Saudi Arabia needs $55 a barrel, according to Deutsche Bank estimates. Cartel representatives have hinted at the idea of fixing a price high and low, which they call &#8220;ideal&#8221; ranging between $70 and $90 a barrel.</p>
<blockquote><p><em>Juan Pablo Perez Alfonzo was a Venezuelan minister of energy that popularized the phrase &#8220;oil: </em><em>the devil&#8217;s excrement&#8221; and the minister said that the oil corrupts the power.</em></p></blockquote>
<p><strong>Gasoline:</strong> The fall in world oil prices since July has pushed gasoline in the United States, the world&#8217;s largest oil consumer, from a high of $4.114 a gallon on average to $1.91 a gallon Monday, according to motorist group AAA.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-3340920433757461";
google_ui_features = "rc:10";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p>Source:</p>
<p>http://money.cnn.com/2008/10/24/markets/oil/</p>
<p>http://www.iht.com/articles/2008/10/16/business/oil.php</p>
<p>http://seattletimes.nwsource.com/html/localnews/2008429585_webgasprices24m.html</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sekiur.com/2008/11/the-devils-excrement-and-opec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City Files For Chapter 11 Bankruptcy</title>
		<link>http://blog.sekiur.com/2008/11/circuit-city-files-for-chapter-11-bankruptcy/</link>
		<comments>http://blog.sekiur.com/2008/11/circuit-city-files-for-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:52:02 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[circuit city]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=514</guid>
		<description><![CDATA[<p>As I had predicted back in October 20th <a href="http://blog.sekiur.com/2008/10/circuit-city-on-thin-ice/" target="_self">here</a>, Reuters is reporting that <a href="http://www.reuters.com/article/domesticNews/idUSTRE4A936V20081110" target="_self">Circuit City has filed for bankruptcy</a>.</p> <p>What&#8217;s amazing to me, is how the <a href="http://newsroom.circuitcity.com/directors.cfm" target="_self">board of directors</a> allowed this company to go downhill for over 2 years without taking action.</p> <p style="text-align: center;"> </p>]]></description>
			<content:encoded><![CDATA[<p>As I had predicted back in October 20th <a href="http://blog.sekiur.com/2008/10/circuit-city-on-thin-ice/" target="_self">here</a>, Reuters is reporting that <a href="http://www.reuters.com/article/domesticNews/idUSTRE4A936V20081110" target="_self">Circuit City has filed for bankruptcy</a>.</p>
<p>What&#8217;s amazing to me, is how the <a href="http://newsroom.circuitcity.com/directors.cfm" target="_self">board of directors</a> allowed this company to go downhill for over 2 years without taking action.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-3340920433757461";
google_ui_features = "rc:10";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sekiur.com/2008/11/circuit-city-files-for-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff&#8217;s View On Obama&#8217;s Financial Plan</title>
		<link>http://blog.sekiur.com/2008/11/peter-schiffs-view-on-obamas-financial-plan/</link>
		<comments>http://blog.sekiur.com/2008/11/peter-schiffs-view-on-obamas-financial-plan/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:41:31 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=500</guid>
		<description><![CDATA[<p style="text-align: center;"> <p><a href="http://www.youtube.com/watch?v=1Ahaczm7Ahw">www.youtube.com/watch?v=1Ahaczm7Ahw</a></p> </p> <p style="text-align: center;"> <p style="text-align: center;"> </p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=1Ahaczm7Ahw">www.youtube.com/watch?v=1Ahaczm7Ahw</a></p>
</p>
<p style="text-align: center;">
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-3340920433757461";
google_ui_features = "rc:10";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sekiur.com/2008/11/peter-schiffs-view-on-obamas-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Economic Slump Different?</title>
		<link>http://blog.sekiur.com/2008/10/is-this-economic-slump-different/</link>
		<comments>http://blog.sekiur.com/2008/10/is-this-economic-slump-different/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:18:27 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=345</guid>
		<description><![CDATA[<p>Dimensional Vice President Weston Wellington offers perspective on the unpredictability of market movements, how the current market downturn compares to past bear markets, and the resilience markets have historically shown.</p> <p><a href="http://dimensional.acrobat.com/isitdifferentthistimeuspublic/" target="_blank"></a></p> <p>Its definetely been a wild couple of weeks for the world economy, but has it really been that bad?</p> <p>How does this [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dimensional Vice President Weston Wellington offers perspective on the  unpredictability of market movements, how the current market downturn compares  to past bear markets, and the resilience markets have historically shown.</p></blockquote>
<p><a href="http://dimensional.acrobat.com/isitdifferentthistimeuspublic/" target="_blank"><img class="aligncenter size-medium wp-image-346" title="is_it_different_this_time" src="http://blog.sekiur.com/wp-content/uploads/2008/10/is_it_different_this_time-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Its definetely been a wild couple of weeks for the world economy, but has it really been that bad?</p>
<p>How does this economic slump compare to other recession/depressions in history?</p>
<p>Yesterday CNN <a href="http://money.cnn.com/2008/10/13/markets/markets_newyork/?postversion=2008101315" target="_blank">reported</a>, that it was the Biggest one-day runup ever for the Dow Jones; which gives me food for thought for another post.</p>
<p>There is more here than meets the eye. It has become apparent that there are powerful forces here at play.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-3340920433757461";
google_ui_features = "rc:10";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sekiur.com/2008/10/is-this-economic-slump-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Economic Crash and Peter Schiff</title>
		<link>http://blog.sekiur.com/2008/09/the-us-economic-crash-and-peter-schiff/</link>
		<comments>http://blog.sekiur.com/2008/09/the-us-economic-crash-and-peter-schiff/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:52:48 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=250</guid>
		<description><![CDATA[<p>Peter Schiff predicted the financial recession two years ago.</p> <p style="text-align: center;"> <p><a href="http://www.youtube.com/watch?v=IU6PamCQ6zw">www.youtube.com/watch?v=IU6PamCQ6zw</a></p> </p> <p>Peter Schiff&#8217;s take on the BailOut Bill.</p> <p style="text-align: center;"> <p><a href="http://www.youtube.com/watch?v=cSPSiDX0Xnk">www.youtube.com/watch?v=cSPSiDX0Xnk</a></p> </p> <p>This book just jumped to the top of my reading list. (Crash Proof: How to Profit From the Coming Economic Collapse)</p> <p></p> <p> </p>]]></description>
			<content:encoded><![CDATA[<p>Peter Schiff predicted the financial recession two years ago.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=IU6PamCQ6zw">www.youtube.com/watch?v=IU6PamCQ6zw</a></p>
</p>
<p>Peter Schiff&#8217;s take on the BailOut Bill.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=cSPSiDX0Xnk">www.youtube.com/watch?v=cSPSiDX0Xnk</a></p>
</p>
<p>This book just jumped to the top of my reading list. (Crash Proof: How to Profit From the Coming Economic Collapse)</p>
<p><center><iframe src="http://rcm.amazon.com/e/cm?t=jvortega-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0470043601&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-3340920433757461";
google_ui_features = "rc:10";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sekiur.com/2008/09/the-us-economic-crash-and-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

