<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sekiur My Thoughts &#187; Business</title>
	<atom:link href="http://blog.sekiur.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sekiur.com</link>
	<description>VoIP, Mobility, Security, Open Source, Science, Politics, and Technology.</description>
	<lastBuildDate>Sun, 13 Jun 2010 05:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Unemployment Rate at 17.2 Percent &#8211; Are You Really Unemployed?</title>
		<link>http://blog.sekiur.com/2009/12/unemployment-rate-at-17-2-percent-are-you-really-unemployed/</link>
		<comments>http://blog.sekiur.com/2009/12/unemployment-rate-at-17-2-percent-are-you-really-unemployed/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:10:38 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=852</guid>
		<description><![CDATA[www.youtube.com/watch?v=Ulu3SCAmeBA]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2009/12/unemployment-rate-at-17-2-percent-are-you-really-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read Books</title>
		<link>http://blog.sekiur.com/2009/06/must-read-books/</link>
		<comments>http://blog.sekiur.com/2009/06/must-read-books/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:03:25 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=829</guid>
		<description><![CDATA[Tim Ferriss and Kevin Rose discuss their top 5 Must Read Books. Random w/ Tim and Kevin &#8211; Ep3 from Glenn McElhose on Vimeo. I endorse the following: The 22 Immutable Laws of Marketing Getting Real The Tipping Point: How Little Things Can Make a Big Difference Other books on my reading list this year. [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2009/06/must-read-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Excellence</title>
		<link>http://blog.sekiur.com/2009/06/customer-service-excellence/</link>
		<comments>http://blog.sekiur.com/2009/06/customer-service-excellence/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:47:03 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[customerservice]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=823</guid>
		<description><![CDATA[Seven ways to achieve customer service. Do you know any others? Focus on the wants of the customer Make your effort about fulfilling their need, not having them do what you want Listen don&#8217;t hear Determine what action(s) you need to perform to fulfill the customer&#8217;s expectations Go above and beyond what is necessary to [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2009/06/customer-service-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontline &#8211; Breaking the Bank</title>
		<link>http://blog.sekiur.com/2009/06/frontline-breaking-the-bank/</link>
		<comments>http://blog.sekiur.com/2009/06/frontline-breaking-the-bank/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:23:25 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pbs]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=814</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2009/06/frontline-breaking-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting IT Costs During A Recession</title>
		<link>http://blog.sekiur.com/2009/01/cutting-it-costs-during-a-recession/</link>
		<comments>http://blog.sekiur.com/2009/01/cutting-it-costs-during-a-recession/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:33:12 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=708</guid>
		<description><![CDATA[I ran across this very interesting Gartner Research publication and thought I should share. Today&#8217;s economy calls for changes in managing IT spending and the report walks through new approaches to managing procurement, contract negotiation, operation cost management, equipment retirement and more. I believe that one of the biggest mistakes companies make is not being [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2009/01/cutting-it-costs-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel Files for Bankruptcy</title>
		<link>http://blog.sekiur.com/2009/01/nortel-files-for-bankruptcy/</link>
		<comments>http://blog.sekiur.com/2009/01/nortel-files-for-bankruptcy/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:26:01 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nortel]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=697</guid>
		<description><![CDATA[Unfortunately Nortel was unable to do what it needed to do to stay in business and has filed for bankruptcy, as I noted in a post 4 months ago. Nortel Struggles Continue. The century-old company, North America’s biggest maker of phone gear and worth about $250 billion at its peak in 2000, fell victim to [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2009/01/nortel-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Phone Systems for Small Businesses</title>
		<link>http://blog.sekiur.com/2008/12/voip-phone-systems-for-small-businesses/</link>
		<comments>http://blog.sekiur.com/2008/12/voip-phone-systems-for-small-businesses/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:10:33 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[digium]]></category>
		<category><![CDATA[fonality]]></category>
		<category><![CDATA[grandstream]]></category>
		<category><![CDATA[jazinga]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[response point]]></category>
		<category><![CDATA[rochbochs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[switchvox]]></category>
		<category><![CDATA[talkswitch]]></category>
		<category><![CDATA[trixbox]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=666</guid>
		<description><![CDATA[The more I research on the potential and possibilities of VoIP phone systems, the more companies I see trying to get a piece of the market. Reminds me of a blog entry I read recently &#8220;Everything I Know About Business I Learned From Poker&#8221; and more specifically the quote: &#8220;If there are too many competitors [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/12/voip-phone-systems-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil&#8217;s Excrement and OPEC</title>
		<link>http://blog.sekiur.com/2008/11/the-devils-excrement-and-opec/</link>
		<comments>http://blog.sekiur.com/2008/11/the-devils-excrement-and-opec/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:17:22 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=565</guid>
		<description><![CDATA[On October 16th, Oil prices plummeted below $70 for the first time in 16 months, loosing half its value since hitting a record high of $147.27, prompting the oil cartel OPEC to call an emergency meeting. OPEC cut production by 1.5 million barrels a day starting November after their emergency meeting on October 24th one [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/11/the-devils-excrement-and-opec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City Files For Chapter 11 Bankruptcy</title>
		<link>http://blog.sekiur.com/2008/11/circuit-city-files-for-chapter-11-bankruptcy/</link>
		<comments>http://blog.sekiur.com/2008/11/circuit-city-files-for-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:52:02 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[circuit city]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=514</guid>
		<description><![CDATA[As I had predicted back in October 20th here, Reuters is reporting that Circuit City has filed for bankruptcy. What&#8217;s amazing to me, is how the board of directors allowed this company to go downhill for over 2 years without taking action.]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/11/circuit-city-files-for-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Project Success Factors</title>
		<link>http://blog.sekiur.com/2008/11/top-10-project-success-factors/</link>
		<comments>http://blog.sekiur.com/2008/11/top-10-project-success-factors/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:37:43 +0000</pubDate>
		<dc:creator>Jose Vicente Ortega</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[it project]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.sekiur.com/?p=503</guid>
		<description><![CDATA[Failure is caused by not delivering: What is promised What is needed What is expected The primary challenge of project management is to achieve all of the goals of the project charter while adhering to three out of the four classic project constraints some time referred to as the &#8220;triple constraints&#8221; The four constraints are [...]]]></description>
		<wfw:commentRss>http://blog.sekiur.com/2008/11/top-10-project-success-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
